Inflation calculator · Brazil
What an amount from any year since 2006 is worth today, from the official consumer price index.
Kept as cash, R$10,000 from 2016 buys what R$6,203 bought then. Official consumer price index; 2026 is an estimate.
Every country ↓…
Inflation in Brazil since 2006: what your money is worth today
Inflation means the same amount of money buys less over time. The calculator above uses the official consumer price index to show what an amount from any year since 2006 is worth today, and compares it with other countries.
What R$10,000 from each year is worth in 2026
| From | Prices since then | R$10,000 then is like … today | R$10,000 kept since then buys |
|---|---|---|---|
| 2006 | +194.5% | R$29,450 | R$3,396 |
| 2008 | +166.2% | R$26,620 | R$3,757 |
| 2010 | +140.9% | R$24,090 | R$4,151 |
| 2012 | +113.8% | R$21,380 | R$4,677 |
| 2014 | +89.7% | R$18,970 | R$5,271 |
| 2016 | +61.2% | R$16,120 | R$6,203 |
| 2018 | +51.0% | R$15,100 | R$6,623 |
| 2020 | +38.5% | R$13,850 | R$7,220 |
| 2021 | +25.8% | R$12,580 | R$7,949 |
| 2022 | +18.9% | R$11,890 | R$8,410 |
| 2023 | +13.7% | R$11,370 | R$8,795 |
| 2024 | +8.4% | R$10,840 | R$9,225 |
| 2025 | +4.0% | R$10,400 | R$9,615 |
National consumer price index; 2026 is an estimate. The highest yearly inflation in this period was 10.7% in 2015.
Frequently asked questions
What is R$10,000 from 2016 worth today?
About R$16,120 in 2026 money: prices rose 61.2%. Kept as cash, R$10,000 from 2016 buys what R$6,203 bought then.
What was the highest inflation in Brazil since 2006?
10.7% in 2015.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.