Inflation calculator · Chile
What an amount from any year since 2006 is worth today, from the official consumer price index.
Kept as cash, CLP 1,000,000 from 2016 buys what CLP 638,162 bought then. Official consumer price index; 2026 is an estimate.
Every country ↓…
Inflation in Chile since 2006: what your money is worth today
Inflation means the same amount of money buys less over time. The calculator above uses the official consumer price index to show what an amount from any year since 2006 is worth today, and compares it with other countries.
What CLP 1,000,000 from each year is worth in 2026
| From | Prices since then | CLP 1,000,000 then is like … today | CLP 1,000,000 kept since then buys |
|---|---|---|---|
| 2006 | +122.4% | CLP 2,224,000 | CLP 449,640 |
| 2008 | +95.9% | CLP 1,959,000 | CLP 510,465 |
| 2010 | +92.5% | CLP 1,925,000 | CLP 519,481 |
| 2012 | +80.9% | CLP 1,809,000 | CLP 552,792 |
| 2014 | +69.7% | CLP 1,697,000 | CLP 589,275 |
| 2016 | +56.7% | CLP 1,567,000 | CLP 638,162 |
| 2018 | +49.7% | CLP 1,497,000 | CLP 668,003 |
| 2020 | +41.6% | CLP 1,416,000 | CLP 706,215 |
| 2021 | +35.5% | CLP 1,355,000 | CLP 738,007 |
| 2022 | +21.4% | CLP 1,214,000 | CLP 823,723 |
| 2023 | +12.8% | CLP 1,128,000 | CLP 886,525 |
| 2024 | +8.2% | CLP 1,082,000 | CLP 924,214 |
| 2025 | +3.8% | CLP 1,038,000 | CLP 963,391 |
National consumer price index; 2026 is an estimate. The highest yearly inflation in this period was 11.6% in 2022.
Frequently asked questions
What is CLP 1,000,000 from 2016 worth today?
About CLP 1,567,000 in 2026 money: prices rose 56.7%. Kept as cash, CLP 1,000,000 from 2016 buys what CLP 638,162 bought then.
What was the highest inflation in Chile since 2006?
11.6% in 2022.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.