Inflation calculator · Czechia
What an amount from any year since 2006 is worth today, from the official consumer price index.
Kept as cash, CZK 10,000 from 2016 buys what CZK 6,386 bought then. Official consumer price index; 2026 is an estimate.
Every country ↓…
Inflation in Czechia since 2006: what your money is worth today
Inflation means the same amount of money buys less over time. The calculator above uses the official consumer price index to show what an amount from any year since 2006 is worth today, and compares it with other countries.
What CZK 10,000 from each year is worth in 2026
| From | Prices since then | CZK 10,000 then is like … today | CZK 10,000 kept since then buys |
|---|---|---|---|
| 2006 | +89.5% | CZK 18,950 | CZK 5,277 |
| 2008 | +73.3% | CZK 17,330 | CZK 5,770 |
| 2010 | +70.2% | CZK 17,020 | CZK 5,875 |
| 2012 | +60.9% | CZK 16,090 | CZK 6,215 |
| 2014 | +58.0% | CZK 15,800 | CZK 6,329 |
| 2016 | +56.6% | CZK 15,660 | CZK 6,386 |
| 2018 | +50.0% | CZK 15,000 | CZK 6,667 |
| 2020 | +41.5% | CZK 14,150 | CZK 7,067 |
| 2021 | +37.0% | CZK 13,700 | CZK 7,299 |
| 2022 | +19.3% | CZK 11,930 | CZK 8,382 |
| 2023 | +6.5% | CZK 10,650 | CZK 9,390 |
| 2024 | +3.7% | CZK 10,370 | CZK 9,643 |
| 2025 | +1.4% | CZK 10,140 | CZK 9,862 |
National consumer price index; 2026 is an estimate. The highest yearly inflation in this period was 14.8% in 2022.
Frequently asked questions
What is CZK 10,000 from 2016 worth today?
About CZK 15,660 in 2026 money: prices rose 56.6%. Kept as cash, CZK 10,000 from 2016 buys what CZK 6,386 bought then.
What was the highest inflation in Czechia since 2006?
14.8% in 2022.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.