Inflation calculator · Hungary
What an amount from any year since 2006 is worth today, from the official consumer price index.
Kept as cash, HUF 1,000,000 from 2016 buys what HUF 565,931 bought then. Official consumer price index; 2026 is an estimate.
Every country ↓…
Inflation in Hungary since 2006: what your money is worth today
Inflation means the same amount of money buys less over time. The calculator above uses the official consumer price index to show what an amount from any year since 2006 is worth today, and compares it with other countries.
What HUF 1,000,000 from each year is worth in 2026
| From | Prices since then | HUF 1,000,000 then is like … today | HUF 1,000,000 kept since then buys |
|---|---|---|---|
| 2006 | +147.0% | HUF 2,470,000 | HUF 404,858 |
| 2008 | +116.0% | HUF 2,160,000 | HUF 462,963 |
| 2010 | +98.4% | HUF 1,984,000 | HUF 504,032 |
| 2012 | +80.6% | HUF 1,806,000 | HUF 553,710 |
| 2014 | +77.6% | HUF 1,776,000 | HUF 563,063 |
| 2016 | +76.7% | HUF 1,767,000 | HUF 565,931 |
| 2018 | +67.7% | HUF 1,677,000 | HUF 596,303 |
| 2020 | +56.9% | HUF 1,569,000 | HUF 637,349 |
| 2021 | +49.1% | HUF 1,491,000 | HUF 670,691 |
| 2022 | +29.3% | HUF 1,293,000 | HUF 773,395 |
| 2023 | +10.5% | HUF 1,105,000 | HUF 904,977 |
| 2024 | +6.6% | HUF 1,066,000 | HUF 938,086 |
| 2025 | +2.1% | HUF 1,021,000 | HUF 979,432 |
National consumer price index; 2026 is an estimate. The highest yearly inflation in this period was 17.0% in 2023.
Frequently asked questions
What is HUF 1,000,000 from 2016 worth today?
About HUF 1,767,000 in 2026 money: prices rose 76.7%. Kept as cash, HUF 1,000,000 from 2016 buys what HUF 565,931 bought then.
What was the highest inflation in Hungary since 2006?
17.0% in 2023.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.