Inflation calculator · Morocco
What an amount from any year since 2006 is worth today, from the official consumer price index.
Kept as cash, MAD 10,000 from 2016 buys what MAD 8,150 bought then. Official consumer price index; 2026 is an estimate.
Every country ↓…
Inflation in Morocco since 2006: what your money is worth today
Inflation means the same amount of money buys less over time. The calculator above uses the official consumer price index to show what an amount from any year since 2006 is worth today, and compares it with other countries.
What MAD 10,000 from each year is worth in 2026
| From | Prices since then | MAD 10,000 then is like … today | MAD 10,000 kept since then buys |
|---|---|---|---|
| 2006 | +43.0% | MAD 14,300 | MAD 6,993 |
| 2008 | +35.1% | MAD 13,510 | MAD 7,402 |
| 2010 | +32.5% | MAD 13,250 | MAD 7,547 |
| 2012 | +29.6% | MAD 12,960 | MAD 7,716 |
| 2014 | +26.7% | MAD 12,670 | MAD 7,893 |
| 2016 | +22.7% | MAD 12,270 | MAD 8,150 |
| 2018 | +19.6% | MAD 11,960 | MAD 8,361 |
| 2020 | +18.4% | MAD 11,840 | MAD 8,446 |
| 2021 | +16.8% | MAD 11,680 | MAD 8,562 |
| 2022 | +9.5% | MAD 10,950 | MAD 9,132 |
| 2023 | +3.2% | MAD 10,320 | MAD 9,690 |
| 2024 | +2.2% | MAD 10,220 | MAD 9,785 |
| 2025 | +1.5% | MAD 10,150 | MAD 9,852 |
National consumer price index; 2026 is an estimate. The highest yearly inflation in this period was 6.7% in 2022.
Frequently asked questions
What is MAD 10,000 from 2016 worth today?
About MAD 12,270 in 2026 money: prices rose 22.7%. Kept as cash, MAD 10,000 from 2016 buys what MAD 8,150 bought then.
What was the highest inflation in Morocco since 2006?
6.7% in 2022.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.