Inflation calculator · Poland
What an amount from any year since 2006 is worth today, from the official consumer price index.
Kept as cash, PLN 10,000 from 2016 buys what PLN 6,297 bought then. Official consumer price index; 2026 is an estimate.
Every country ↓…
Inflation in Poland since 2006: what your money is worth today
Inflation means the same amount of money buys less over time. The calculator above uses the official consumer price index to show what an amount from any year since 2006 is worth today, and compares it with other countries.
What PLN 10,000 from each year is worth in 2026
| From | Prices since then | PLN 10,000 then is like … today | PLN 10,000 kept since then buys |
|---|---|---|---|
| 2006 | +95.2% | PLN 19,520 | PLN 5,123 |
| 2008 | +82.5% | PLN 18,250 | PLN 5,479 |
| 2010 | +71.1% | PLN 17,110 | PLN 5,845 |
| 2012 | +58.8% | PLN 15,880 | PLN 6,297 |
| 2014 | +57.4% | PLN 15,740 | PLN 6,353 |
| 2016 | +58.8% | PLN 15,880 | PLN 6,297 |
| 2018 | +54.4% | PLN 15,440 | PLN 6,477 |
| 2020 | +45.9% | PLN 14,590 | PLN 6,854 |
| 2021 | +38.6% | PLN 13,860 | PLN 7,215 |
| 2022 | +22.5% | PLN 12,250 | PLN 8,163 |
| 2023 | +10.4% | PLN 11,040 | PLN 9,058 |
| 2024 | +6.5% | PLN 10,650 | PLN 9,390 |
| 2025 | +3.1% | PLN 10,310 | PLN 9,699 |
National consumer price index; 2026 is an estimate. The highest yearly inflation in this period was 13.2% in 2022.
Frequently asked questions
What is PLN 10,000 from 2016 worth today?
About PLN 15,880 in 2026 money: prices rose 58.8%. Kept as cash, PLN 10,000 from 2016 buys what PLN 6,297 bought then.
What was the highest inflation in Poland since 2006?
13.2% in 2022.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.