Inflation calculator · Romania
What an amount from any year since 2006 is worth today, from the official consumer price index.
Kept as cash, RON 10,000 from 2016 buys what RON 5,695 bought then. Official consumer price index; 2026 is an estimate.
Every country ↓…
Inflation in Romania since 2006: what your money is worth today
Inflation means the same amount of money buys less over time. The calculator above uses the official consumer price index to show what an amount from any year since 2006 is worth today, and compares it with other countries.
What RON 10,000 from each year is worth in 2026
| From | Prices since then | RON 10,000 then is like … today | RON 10,000 kept since then buys |
|---|---|---|---|
| 2006 | +151.1% | RON 25,110 | RON 3,982 |
| 2008 | +121.8% | RON 22,180 | RON 4,509 |
| 2010 | +98.0% | RON 19,800 | RON 5,051 |
| 2012 | +81.0% | RON 18,100 | RON 5,525 |
| 2014 | +72.9% | RON 17,290 | RON 5,784 |
| 2016 | +75.6% | RON 17,560 | RON 5,695 |
| 2018 | +66.8% | RON 16,680 | RON 5,995 |
| 2020 | +57.0% | RON 15,700 | RON 6,369 |
| 2021 | +50.8% | RON 15,080 | RON 6,631 |
| 2022 | +34.6% | RON 13,460 | RON 7,429 |
| 2023 | +22.7% | RON 12,270 | RON 8,150 |
| 2024 | +16.0% | RON 11,600 | RON 8,621 |
| 2025 | +8.6% | RON 10,860 | RON 9,208 |
National consumer price index; 2026 is an estimate. The highest yearly inflation in this period was 12.0% in 2022.
Frequently asked questions
What is RON 10,000 from 2016 worth today?
About RON 17,560 in 2026 money: prices rose 75.6%. Kept as cash, RON 10,000 from 2016 buys what RON 5,695 bought then.
What was the highest inflation in Romania since 2006?
12.0% in 2022.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.