Retirement age calculator · South Korea
The earliest age you can claim a pension, the age for a full pension, and what each one pays. Change your age in the calculator below.
About ₩1,622,605 net a month at 65, in today’s money. Assumes you started work at 22; change it in the calculator below.
What each age pays ↓…
Retirement age in South Korea: when you can claim your pension
When you can retire depends on your year of birth and how many years you have been insured. The calculator above shows the earliest age and the age for a full pension, and what each age would pay.
Earliest and full pension, by year of birth
| Born in | Earliest pension | Full pension |
|---|---|---|
| 1965 | age 61, in 2026 (−24.0%) | age 65, in 2030 |
| 1970 | age 60, in 2030 (−30.0%) | age 65, in 2035 |
| 1975 | age 60, in 2035 (−30.0%) | age 65, in 2040 |
| 1980 | age 60, in 2040 (−30.0%) | age 65, in 2045 |
| 1985 | age 60, in 2045 (−30.0%) | age 65, in 2050 |
| 1991 | age 60, in 2051 (−30.0%) | age 65, in 2056 |
| 1995 | age 60, in 2055 (−30.0%) | age 65, in 2060 |
| 2000 | age 60, in 2060 (−30.0%) | age 65, in 2065 |
Assumes work from age 22 without gaps.
Example: born in 1991, what each age pays
| Claim at age | Year | Change | Net a month |
|---|---|---|---|
| 60 | 2051 | −30.0% | ₩977,293 |
| 61 | 2052 | −24.0% | ₩1,095,062 |
| 62 | 2053 | −18.0% | ₩1,218,425 |
| 63 | 2054 | −12.0% | ₩1,347,434 |
| 64 | 2055 | −6.0% | ₩1,482,143 |
| 65 | 2056 | full pension | ₩1,622,605 |
| 66 | 2057 | full pension | ₩1,739,433 |
| 67 | 2058 | full pension | ₩1,856,260 |
| 68 | 2059 | full pension | ₩1,973,088 |
| 69 | 2060 | full pension | ₩2,089,915 |
| 70 | 2061 | full pension | ₩2,206,743 |
Career from age 22 with the calculator’s example pay; amounts in today’s money.
Frequently asked questions
When can I retire in South Korea?
With a full pension at 65 if you were born in 1991; the earliest is 60, with a 30.0% cut.
How much do I lose if I retire early?
30.0% at 60, for the rest of your life.
Rules and official sources: see “Rules applied (2026)” in the calculator. Last checked: October 2026. Estimates for information, not financial advice.
Other questions about pay in South Korea: What is my hourly wage? · What is the minimum wage after tax? · What do I take home part-time? · How much unemployment benefit would I get? · How much notice must my employer give? · What is my money worth after inflation?